Candidate Details
Private Aviation Experience: chalair, france
Pilot Details
| Rank / Rating | Captain |
|---|
| Total Jet Hours | 12500 |
|---|
| Total Jet PIC Hours | 10000 |
|---|
| Main Aircraft | Boeing 777 |
|---|
| 777 Total Hours | 8400 |
|---|
| 777 Total PIC Hours | 6500 |
|---|
| Secondary Aircraft | Bombardier crj |
|---|
| crj Total Hours | 3000 |
|---|
| crj Total PIC Hours | 3000 |
|---|
Additional Skills: TRI
Valid Licenses: EASA & icao uae
Valid Medical Types: class 1
Winter Ops Experience: europe, north america, north asia
Work History
- 777 captain (157 months)
- crj captain (60 months)